
VRV Air Home Conditioner
45000 INR/Piece
Product Details:
- Supply Ability : 100 , , Piece Per Day
- Click to view more
X
Price And Quantity
- 100 , , Piece
- 45000 INR/Piece
Trade Information
- 100 , , Piece Per Day
- 1 Days
Product Description
Specification
Air Flow Rate (m3/min) | 76 |
Heat Exchanger Fin | Cross Fin Coil(multi slit) |
Model Name/Number | RXRQ4ARV16 |
Brand | Daikin |
Weight (kg) | 72 |
Type | Propeller Fan X1 |
Total Pipe length (m) | 100 |
Temp range Cooling(CDB) | 0 to 49 |
Sound pressure level dB(A) | 52 |
Refrigerant Type | R410A |
Power Supply | 220-240V & 50Hz,1 Phase |
Motor Output(W) | 200 |
Max actual pipe length (m) | 40 |
Liquid Pipe(Flare Connection) | 9.5 |
Gas Pipe (Flare Connection) | 15.9 |
Dimension (H*W*D) | 990*940*320 |
Cooling Capacity(kW) | 11.2 |
Combination ratio(%) | 50-140% |
Casing Color | Ivory White |
Capacity control(%) | 24-100 |
Other Products in 'VRV Unit' category
Get in touch with us