Specification
COP | 3.07kW |
Cooling Capacity | 19. 5 kW |
Weight | 672 Kg |
Brand | Daikin |
Space heating Capacity | 1 7. 9 kW |
Space cooling Capacity | 19. 5 kW |
Sound pressure levelCooling | 60 dBA |
Sound power levelCooling | 77 dB |
Power input Heating | 5.8 kW |
Power input Cooling | 6.6 kW |
Height x Width x Depth | 1,600 x 1,790 x 1,730 |
Heating capacity | 1 7. 9 kW |
Evaporator Supply side Fan Air flow rate | 4,950 m3/ h |
EER | 2.94 kW |
Condensor Air flow rate Cooling | 11,500 m3/ h |
|
|
![]() |
AIR SALES CORPORATION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |